USED SPECTRUM ANALYZERS
All Systems are in excellent condition, fully tested and with 90 days warranty
Spectrum Analyzers AGILENT | Model | Description | Price Unit | |
Agilent | E4402B | Spectrum Analyzer 9 KkHz-3.0 GHz | € 3.000 | |
Agilent | E4403B | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD X | € 4.000 |
Agilent | E4404B | Spectrum Analyzer 9 kHz- 6.7 GHz | € 5.000 | |
Agilent | E4404B | Spectrum Analyzer 9 kHz- 6.7 GHz | € 5.000 | |
Agilent | E4404B | Spectrum Analyzer 9 kHz- 6.7 GHz | € 5.000 | |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | € 7.500 | |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | € 7.500 | |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | € 7.500 | |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | € 7.500 | |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | Full options with tracking generator | € 15.000 |
Agilent | E4407B | Spectrum Analyzer 9 kHz-26,5 GHz | Full options! with tr.gen., new old stock | € 15.000 |
Agilent | E4408B | Spectrum Analyzer 9 kHz-26.5 GHz | Monochrome display | € 6.000 |
Agilent | E4411B | Spectrum Analyzer 9kHz-1.5 GHz | € 1.500 | |
Agilent | 8565 EC | Spectrum Analyzer 30 Hz-50 GHz | 50 GHz, fully checked | € 15.000 |
Spectrum Analyzers HP | Model | Description | Price Unit | |
HP | 8560A | Spectrum Analyzer 9 kHz- 3 GHz | € 2.500 | |
HP | 8561A | Spectrum Analyzer 9 kHz- 6.5 GHz | € 3.000 | |
HP | 8562B | Spectrum Analyzer 9Khz-2.9HGz +2.75-22HGz | € 3.500 | |
HP | 8563E | Spectrum Analyzer 30Hz-26.5GHZ | € 7.000 | |
HP | 8563E | Spectrum Analyzer 30Hz-26.5GHZ | € 7.000 | |
HP | 8563E | Spectrum Analyzer 9kHz-26.5 GHz | € 7.000 | |
HP | 8564E | Spectrum Analyzer 30 Hz-40GHz | € 7.500 | |
HP | 8591A | Spectrum Analyzer 9 kHz- 1,8 GHz | € 1.000 | |
HP | 8590B | Spectrum Analyzer 9 kHz- 1,8 GHz | € 1.250 | |
HP | 8590B | Spectrum Analyzer 9 kHz- 1,8 GHz | € 1.250 | |
HP | 8590L | Spectrum Analyzer 9 kHz- 1,8 GHz | € 1.500 | |
HP | 8592A | Spectrum Analyzer 50 kHz-22 GHz | € 3.750 | |
HP | 8593E | Spectrum Analyzer 9 kHz- 22 GHz | € 4.500 | |
HP | 8593A | Spectrum Analyzer 9 kHz-22 GHz | € 4.000 | |
HP | 8593A | Spectrum Analyzer 9 kHz-22 GHz | € 4.000 | |
HP | 8593A | Spectrum Analyzer 9 kHz-22 GHz | € 4.000 | |
HP | 8593A | Spectrum Analyzer 9 kHz-22 GHz | € 4.000 | |
HP | 8592B | Spectrum Analyzer 9 kHz- 22 GHz | € 4.000 | |
HP | 8563E | Spectrum Analyzer 9 kHz- 26.5 GHz | € 6.000 | |
HP | 85644A | Spectrum Analyzer 300 kHz- 6,5 GHz | Tracking generator | € 5.000 |
HP | 85640 A | Spectrum Analyzer 300 kHz- 2.9 GHz | Tracking generator | € 1.500 |
HP | 8560A | Spectrum Analyzer 50 Hz-2.9 GHz | under repair | |
HP | 8563 E | Spectrum Analyzer 9 kHz-26.5 GHz | under repair | |
Spectrum Analyzers KEYSIGHT | Model | Description | Price Unit | |
Keysight | N9344C | Spectrum Analyzer 20 GHz | PORTABLE, Refub, 3 year warranty & Tracking gen.! | € 9.250 |
Keysight | N9344C | Spectrum Analyzer 20 GHz | PORTABLE, Refub, 3 year warranty & Tracking gen.! | € 9.250 |
Keysight | N9344C | Spectrum Analyzer 20 GHz | PORTABLE, Refub, 3 year warranty & Tracking gen.! | € 9.250 |
Spectrum Analyzers ADVANTEST | Model | Description | Price Unit | |
Advantest | R3263 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 2.500 |
Advantest | R3263 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 2.500 |
Advantest | R3263 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 2.500 |
Advantest | R3263 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 2.500 |
Advantest | R3263 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 2.500 |
Advantest | U3641 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD, Portable, battery pack | € 3.000 |
Advantest | U3641 | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD, Portable, battery pack | € 3.000 |
Spectrum Analyzers ANRITSU | Model | Description | Price Unit | |
Anritsu | MS8604A | Spectrum Analyzer 9 kHz- 8.5 GHz | tester, 19″, | € 2.000 |
Anritsu | MS2661C | Spectrum Analyzer 9 kHz- 3 GHz | € 3.000 | |
Anritsu | MS2663C | Spectrum Analyzer 9 kHz- 8.5 GHz |
| € 4.000 |
Anritsu | MS2651B | Spectrum Analyzer 9 kHz- 3 GHz | Color LCD | € 1.500 |
Anritsu | MS2721A | Spectrum Analyzer 9 kHz- 7.1 GHz | Portable, like new condition | € 5.750 |
Spectrum Analyzers Rohde & Schwarz | Model | Description | Price Unit | |
Rohde & Schwarz | FSC3 | Spectrum Analyzer | With fresh calibration, like new | € 4.500 |
Rohde & Schwarz | FSH3 | Spectrum Analyzer 9 kHz- 3 GHz | Colour LCD, Tracking generator | € 4.000 |
Rohde & Schwarz | FSH4 | Spectrum Analyzer | New old stock, new battery included | € 4.500 |
Rohde & Schwarz | FSH8 | Spectrum Analyzer 9 kHz- 8 GHz | Colour LCD, with LAN, Tracking generator | € 7.500 |
Rohde & Schwarz | FSH8 | Spectrum Analyzer 9 kHz- 8 GHz | Colour LCD, with LAN | € 5.000 |
Rohde & Schwarz | FSEM30 | Spectrum Analyzer 20 Hz- 26.5 GHz | Colour LCD, full digital options | € 10.000 |
Rohde & Schwarz | FSP7 | Spectrum Analyzer 9 kHz- 7 GHz | Colour LCD, with tracking & OXCO& LAN | € 6.000 |
Spectrum Analyzers | Model - diverse | Description | Price Unit | |
AVCOM | RSA2150B | Spectrum Analyzer 950 – 2150 MHz | Remote Spectrum Analyzer, 19″, 2 inputs | € 2.000 |
AVCOM | PSA45D | Spectrum Analyzer 950 – 2150 MHz | Portable with battery and carrying case and PS | € 950 |
DTI | RCM-2150A-4 | Spectrum Analyzer 950 – 2150 MHz | Remote Spectrum Analyzer, 19″, 4 inputs | € 2.000 |
LPTech | LPT3000 | Spectrum Analyzer 3 GHz | Remote Spectrum Analyzer, 19″, new old stock | € 2.500 |
Marconi | 2392A | Spectrum Analyzer 9 kHz- 3 GHz | Color | € 3.000 |
Our current stock is listed above and changes daily due to sales. We can not warrant that your choice is still available, we will in all cases do our utmost to find you a solution to match your requirements.
Prices in Euros, EXW NL per unit, excl VAT-taxes-(import)duties, incoterms2010, warranty 90 days, all used systems are fully tested, in stock, ready for shipment